Dauphin Island COC

Main Menu

  • Dauphin Island
  • Mobile Alabama
  • Spanish Fort Alabama
  • Orange Beach Alabama
  • Finance Debt

Dauphin Island COC

Header Banner

Dauphin Island COC

  • Dauphin Island
  • Mobile Alabama
  • Spanish Fort Alabama
  • Orange Beach Alabama
  • Finance Debt
Dauphin Island
Home›Dauphin Island›MN Forecast | National News from the Associated Press

MN Forecast | National News from the Associated Press

By Theresa M. Bates
December 26, 2021
0
0

MN forecast for Monday, December 27, 2021


City / Town; Weather situation ; High temperature (F); Low temperature (F); Wind direction ; Wind speed (MPH); Humidity (%) ; Chance of precip. (%); UV index

Aitkin; Periods of snow; 27; -2; W; 15; 73%; 94%; 0

Albert Lea; Breezy, then colder; 31; 8; N; 18; 70%; 7%; 2

Alexandria; A little snow in the morning; 23; -6; NW; 21; 74%; 62%; 1

Anoka County; A little snow in the morning; 33; 2; WNW; 16; 74%; 66%; 1

Appleton; Winds subsiding; 21; -2; NNW; 20; 72%; 32%; 1

Austin; Breezy; 33; 11; WNW; 16; 75%; 7%; 2

Baudette; Breezy with snow; 23; -6; WSW; 14; 80%; 95%; 0

Bemidji; Periods of snow; 24; -7; W; 16; 80%; 96%; 0

Benson; Winds diminishing; 24; -6; NNE; 20; 72%; 23%; 1

Berens River; A little snow pm; 3; -7; E; 7; 84%; 95%; 0

Bigfork; Breezy with snow; 28; -2; WSW; 15; 78%; 95%; 0

Brainerd; Snow, windy, colder; 28; -3; W; 14; 70%; 96%; 0

Brandon; A little snow in the morning; 25; -8; WNW; 20; 75%; 78%; 1

Buffalo; Cooler in wm; 32; -2; WSW; 13; 65%; 16%; 1

Cambridge; A little snow in the morning; 32; -3; WSW; 12; 72%; 74%; 1

Canby; Winds subsiding; 23; 2; E; 19; 62%; 21%; 2

Carberry; Snow to showers; -1; -23; WSW; 10; 74%; 88%; 0

Carman; A few showers; 49; 35; W; 9; 73%; 89%; 1

Churchill; Winds down; 22; 0; NNW; 19; 69%; 30%; 1

Cloquet; Breezy with snow; 26; 0; W; 14; 83%; 94%; 0

Cook; Breezy with snow; 27; -1; W; 21; 81%; 96%; 0

Crane Lake; Breezy with snow; 24; 2; W; 15; 79%; 96%; 0

Crookston; Snow, blowing snow; 23; -13; SW; 14; 97%; 96%; 0

Dolphin; Falling snow; -1; -19; WSW; 12; 70%; 94%; 0

Deerwood; Periods of snow; 27; -3; W; 15; 72%; 96%; 0

Detroit Lakes; Periods of snow; 24; -8; WNW; 16; 84%; 96%; 0

Dodge Center; Breezy; 31; 8; WNW; 17; 76%; 8%; 2

Duluth; Breezy with snow; 29; 3; WSW; 14; 92%; 94%; 0

Duluth Sky Harbor; Breezy with snow; 30; 5; WSW; 16; 80%; 94%; 0

Elbow Lake; Snow, windy, colder; 23; -9; O; 15; 92%; 96%; 0

Ely; Periods of snow; 26; 3; W; 15; 83%; 96%; 0

Eveleth; Breezy with snow; 27; 1; W; 17; 87%; 97%; 0

Fairmont; Breezy in the morning; 27; 8; N; 18; 67%; 11%; 2

Faribault; Breezy, then colder; 32; 6; WNW; 17; 74%; 8%; 1

Fergus Falls; A little snow in the morning; 25; -9; WNW; 20; 79%; 75%; 1

Fisher Branch; Snow; 8; -14; W; 8; 76%; 98%; 0

Flag Island; Breezy with snow; 20; -5; W; 14; 77%; 97%; 0

Flin Flon; A little snow; -10; -15; NE; 7; 71%; 98%; 0

Fosston; Snow sometimes; 23; -10; WSW; 15; 86%; 96%; 0

George Island; A Little Snow pm; 6; -2; ESE; 14; 77%; 92%; 0

Gillam; Very cold; -15; -22; ENE; 7; 69%; 5%; 1

Gimli; Snow, not so cold; 13; -14; W; 8; 58%; 98%; 0

Glencoe; Breezy, then colder; 28; 2; NW; 16; 72%; 11%; 1

Glenwood; A little snow in the morning; 26; -8; NW; 21; 69%; 62%; 1

Grand Marais; Snow at times; 33; 10; O; 17; 74%; 96%; 0

Grand Marais Airport; Snow at times; 25; 7; W; 16; 95%; 97%; 0

Grand Rapids; Breezy with snow; 26; -2; W; 15; 82%; 94%; 0

Granite falls; Winds subsiding; 24; -2; ENE; 20; 68%; 17%; 1

Gretna; Mainly sunny; 40; 31; SE; 7; 36%; 25%; 2

Hallock; Snow, blowing snow; 21; -13; WSW; 17; 84%; 96%; 0

Hibbing; Breezy with snow; 25; -4; W; 14; 97%; 95%; 0

Hunters Point; A little snow; -5; -11; NNW; 8; 69%; 93%; 0

Hutchinson; Breezy, then colder; 31; -1; W; 15; 67%; 14%; 1

International Falls; Breezy with snow; 22; -3; W; 15; 88%; 97%; 0

Island; Periods of snow; 25; -2; W; 14; 88%; 94%; 0

Jackson; Breezy; 25; 8; ENE; 17; 65%; 26%; 2

Lakeville; Cooler; 32; 0; WNW; 13; 80%; 13%; 1

Litchfield; Breezy, then colder; 30; -3; WNW; 14; 62%; 16%; 1

Little Falls; A little snow; 28; -6; WNW; 15; 72%; 87%; 0

Long Prairie; A little snow in the morning; 26; -7; WNW; 14; 72%; 84%; 1

Longville; Periods of snow; 25; -5; O; 15; 79%; 96%; 0

Luverne; Breezy and colder; 21; 7; E; 15; 67%; 21%; 2

Lynn Lake; Light snow; -11; -15; ENE; 6; 79%; 92%; 0

Madison; Winds subsiding; 23; -2; E; 18; 67%; 29%; 1

Mankato; Breezy, then colder; 30; 5; NNW; 18; 69%; 8%; 2

Maple Lake; Breezy, then colder; 31; -3; WSW; 14; 61%; 19%; 1

Marshall; Winds subsiding; 20; 3; N; 20; 72%; 20%; 1

McGregor; Periods of snow; 27; -1; W; 14; 88%; 96%; 0

Melita; A little snow; -2; -27; WSW; 15; 76%; 62%; 1

Minneapolis; Breezy and colder; 33; 0; WNW; 13; 72%; 15%; 1

Minneapolis Crystal; windy and colder; 32; 1; WNW; 15; 69%; 16%; 1

Minneapolis Flying Cloud; windy and colder; 32; 4; WNW; 16; 74%; 13%; 1

Montevideo; Winds subsiding; 23; -2; E; 20; 65%; 18%; 1

Moorhead; A little snow in the morning; 26; -10; W; 17; 73%; 84%; 1

Moose Lake; Breezy with snow; 29; 0; O; 15; 74%; 94%; 0

Mora; A little snow in the morning; 30; -4; W; 13; 70%; 80%; 1

Morden; Snow decreasing; 13; -14; WSW; 14; 60%; 97%; 0

Morris; A little snow in the morning; 23; -8; NNW; 21; 73%; 55%; 1

New (Ulm); Breezy, then colder; 26; 6; NW; 22; 69%; 12%; 2

Norway House; Cloudy and cold; -4; -7; E; 9; 72%; 90%; 0

Oakpoint Marine; Snow decreasing; 8; -16; W; 11; 58%; 96%; 0

Olivia; Winds subsiding; 26; -1; N; 22; 80%; 15%; 1

Orr; Periods of snow; 24; -1; O; 15; 91%; 97%; 0

Ortonville; Winds subsiding; 20; -5; NNE; 20; 60%; 33%; 1

Owatonna; Breezy, then colder; 32; 4; WNW; 17; 65%; 7%; 2

Park Rapids; Snow, windy, colder; 24; -6; WNW; 14; 86%; 96%; 0

Paynesville; A little snow in the morning; 28; -5; WNW; 14; 64%; 71%; 1

Pilot mound; Snow decreasing; 5; -18; WNW; 17; 81%; 97%; 0

Pinawa; Snow; 14; -10; WSW; 6; 62%; 98%; 0

Pine River; Breezy with snow; 27; -4; W; 16; 79%; 96%; 0

Pipestone; Breezy; 18; 7; E; 14; 69%; 50%; 2

Portage Southport; Falling snow; 10; -16; WSW; 10; 58%; 96%; 0

Preston; Breezy; 33; 10; WNW; 14; 84%; 10%; 2

Princeton; A little snow in the morning; 31; -2; WNW; 12; 75%; 73%; 1

Red Wing; Breezy in the morning; 34; 5; WNW; 13; 71%; 15%; 1

Redwood Falls; Winds diminishing; 24; 2; NNO; 21; 70%; 26%; 1

Rochester; Cooler in the afternoon; 32; 8; WNW; 19; 75%; 8%; 2

Reed; Breezy with snow; 23; -8; WSW; 14; 84%; 96%; 0

Rush City; A little snow in the morning; 29; -3; W; 13; 74%; 78%; 1

Shoal Lake; A little snow; -6; -28; W; 8; 74%; 86%; 0

Silver Bay; Snow decreasing; 29; 8; O; 18; 80%; 97%; 0

Slayton; windy and colder; 21; 7; ENE; 19; 68% 2

South St. Paul; Cooler in the morning; 3; 5; WNW; 13; 71%; 16%; 1

Sprague; Snow; 22; -10; WSW; 8; 82%; 97%; 0

St. Cloud; A little snow in the morning; 29; -5; WNW; 13; 70%; 80%; 1

St. James; Breezy; 26; 6; NE; 17; 66%; 12%; 2

St. Paul; Breezy and colder; 35; 7; WNW; 15; 64%; 16%; 1

Lac St. Paul; Cooler; 33; 0; O; 13; 72%; 17%; 1

Stanton; Cooler in the morning; 3; 5; WNW; 16; 77%; 12%; 1

Staples; Snow periods; 27; -5; WNW; 14; 80%; 96%; 0

Swan River; A little snow; 25; -2; W; 14; 85%; 87%; 0

Le Pas; Very cold with snow; -7; -13; NNW; 10; 73%; 99%; 0

Falls of the Thief River; Snow, blowing snow; 22; -10; WSW; 16; 80%; 96%; 0

Thompson; Cloudy and very cold; -10; -17; ENE; 8; 64%; 61%; 0

Tracy; Winds subsiding; 23; 6; ENE; 20; 67%; 20%; 2

Two ports; Breezy with snow; 30; 5; W; 17; 73%; 95%; 0

Victoria Beach; Periods of snow; 11; -6; W; 12; 82%; 98%; 0

Wadena; Snow, blowing snow; 24; -7; W; 15; 81%; 96%; 0

Warroad; Snow sometimes; 21; -10; WSW; 13; 92%; 96%; 0

Wasagaming; Snow decreasing; -2; -24; W; 7; 73%; 95%; 0

Waseca; Breezy, then cooler; 32; 5; NW; 17; 65%; 6%; 2

Waskish; Breezy with snow; 26; 1; W; 14; 85%; 95%; 0

Wheaton; A little snow in the morning; 23; -9; NNW; 20; 73%; 62%; 1

Willmar; A little snow in the morning; 25; -1; NW; 19; 72%; 55%; 1

Wilson brook spillway; decreasing snow; 1; -20; WSW; 7; 61%; 95%; 0

Wind; Breezy; 23; 5; ENE; 16; 68%; 26%; 2

Winnipeg; Snow; 17; -13; O; 6; 78%; 97%; 0

Winnipeg Forks; Snow; 17; -13; O; 6; 78%; 97%; 0

Winona; Breezy in the morning; 34; 13; WNW; 14; 77%; 15%; 2

Worthington; Winds diminishing; 22; 9; BORN ; 17; 66%; 26%; 2


Copyright 2021 AccuWeather

Related posts:

  1. ‘Coach Collier has no criminal responsibility’: Theodore High Coach’s lawyer opens up about Bayou La Batre assault
  2. DISL studies impact of water construction on manatees – WKRG News 5
  3. Stanley Nelson: “Fall of a Planter, Rise of a Slave” | Notice
  4. Blog: Feel at the beach! (05/19/21) | Marshall Democrat-News

Recent Posts

  • Pitch for Peace: Local football tournament to bring diverse cultures together in friendly competition
  • Tulane beats South Alabama, loses Luis Aviles and Chase Engelhard indefinitely | Tulane
  • Pike Road, Others Claim State Golf Championships
  • 4 beach restaurants for date night
  • Journey to the Gulf Coast Educated and Inspired by UM Environmental Studies Students

Archives

  • May 2022
  • April 2022
  • March 2022
  • February 2022
  • January 2022
  • December 2021
  • November 2021
  • October 2021
  • September 2021
  • August 2021
  • July 2021
  • June 2021
  • May 2021
  • April 2021
  • March 2021
  • February 2021

Categories

  • Dauphin Island
  • Finance Debt
  • Mobile Alabama
  • Orange Beach Alabama
  • Spanish Fort Alabama
  • Terms and Conditions
  • Privacy Policy